
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-06-10 01:38 |
| Date last captured: | 2008-08-29 22:59 |
| Total stopped to date: | 30 676 135 |
| Most active month: | 2004-06 |
| Most active date: | 2004-06-16 |
| Infection ratio (2004-06-16): | 23.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-08-22 23:00 | 597 | 0.067 % | 1/ 1.5 ths |

| 2008-08-23 00:00 | 582 | 0.173 % | 1/ 579.4 |

| 2008-08-23 01:00 | 498 | 0.133 % | 1/ 754.1 |

| 2008-08-23 02:00 | 403 | 0.220 % | 1/ 455.0 |

| 2008-08-23 03:00 | 387 | 0.218 % | 1/ 458.5 |

| 2008-08-23 04:00 | 369 | 0.182 % | 1/ 548.1 |

| 2008-08-23 05:00 | 417 | 0.198 % | 1/ 504.7 |

| 2008-08-23 06:00 | 174 | 0.077 % | 1/ 1.3 ths |

| 2008-08-23 07:00 | 315 | 0.059 % | 1/ 1.7 ths |

| 2008-08-23 08:00 | 337 | 0.076 % | 1/ 1.3 ths |

| 2008-08-23 09:00 | 474 | 0.064 % | 1/ 1.6 ths |

| 2008-08-23 10:00 | 580 | 0.138 % | 1/ 726.9 |

| 2008-08-23 11:00 | 649 | 0.298 % | 1/ 335.9 |

| 2008-08-23 12:00 | 703 | 0.241 % | 1/ 414.2 |

| 2008-08-23 13:00 | 697 | 0.230 % | 1/ 434.6 |

| 2008-08-23 14:00 | 792 | 0.105 % | 1/ 954.0 |

| 2008-08-23 15:00 | 896 | 0.153 % | 1/ 655.1 |

| 2008-08-23 16:00 | 605 | 0.061 % | 1/ 1.6 ths |

| 2008-08-23 17:00 | 642 | 0.071 % | 1/ 1.4 ths |

| 2008-08-23 18:00 | 652 | 0.177 % | 1/ 564.1 |

| 2008-08-23 19:00 | 724 | 0.147 % | 1/ 682.0 |

| 2008-08-23 20:00 | 820 | 0.117 % | 1/ 853.4 |

| 2008-08-23 21:00 | 1 018 | 0.133 % | 1/ 749.1 |

| 2008-08-23 22:00 | 843 | 0.262 % | 1/ 382.3 |

| 2008-08-23 23:00 | 695 | 0.525 % | 1/ 190.6 |

| 2008-08-24 00:00 | 558 | 0.336 % | 1/ 297.4 |

| 2008-08-24 01:00 | 510 | 0.240 % | 1/ 417.0 |

| 2008-08-24 02:00 | 379 | 0.167 % | 1/ 598.6 |

| 2008-08-24 03:00 | 352 | 0.243 % | 1/ 411.4 |

| 2008-08-24 04:00 | 236 | 0.162 % | 1/ 616.1 |

| 2008-08-24 05:00 | 245 | 0.167 % | 1/ 598.9 |

| 2008-08-24 06:00 | 152 | 0.130 % | 1/ 768.3 |

| 2008-08-24 07:00 | 331 | 0.113 % | 1/ 887.5 |

| 2008-08-24 08:00 | 488 | 0.237 % | 1/ 422.8 |

| 2008-08-24 09:00 | 488 | 0.106 % | 1/ 944.4 |

| 2008-08-24 10:00 | 463 | 0.127 % | 1/ 788.0 |

| 2008-08-24 11:00 | 560 | 0.220 % | 1/ 454.6 |

| 2008-08-24 12:00 | 905 | 0.228 % | 1/ 438.3 |

| 2008-08-24 13:00 | 928 | 0.140 % | 1/ 715.4 |

| 2008-08-24 14:00 | 747 | 0.106 % | 1/ 939.7 |

| 2008-08-24 15:00 | 655 | 0.121 % | 1/ 827.5 |

| 2008-08-24 16:00 | 765 | 0.245 % | 1/ 408.1 |

| 2008-08-24 17:00 | 1 036 | 0.276 % | 1/ 362.4 |

| 2008-08-24 18:00 | 1 063 | 0.166 % | 1/ 604.0 |

| 2008-08-24 19:00 | 1 026 | 0.208 % | 1/ 480.7 |

| 2008-08-24 20:00 | 751 | 0.220 % | 1/ 454.7 |

| 2008-08-24 21:00 | 814 | 0.276 % | 1/ 361.9 |

| 2008-08-24 22:00 | 1 087 | 0.240 % | 1/ 416.4 |

| 2008-08-24 23:00 | 753 | 0.204 % | 1/ 491.3 |

| 2008-08-25 00:00 | 593 | 0.260 % | 1/ 384.9 |

| 2008-08-25 01:00 | 439 | 0.247 % | 1/ 404.4 |

| 2008-08-25 02:00 | 371 | 0.058 % | 1/ 1.7 ths |

| 2008-08-25 03:00 | 271 | 0.069 % | 1/ 1.5 ths |

| 2008-08-25 04:00 | 265 | 0.054 % | 1/ 1.9 ths |

| 2008-08-25 05:00 | 228 | 0.050 % | 1/ 2.0 ths |

| 2008-08-25 06:00 | 98 | 0.031 % | 1/ 3.2 ths |

| 2008-08-25 07:00 | 315 | 0.061 % | 1/ 1.6 ths |

| 2008-08-25 08:00 | 465 | 0.085 % | 1/ 1.2 ths |

| 2008-08-25 09:00 | 737 | 0.146 % | 1/ 685.7 |

| 2008-08-25 10:00 | 815 | 0.144 % | 1/ 692.2 |

| 2008-08-25 11:00 | 925 | 0.189 % | 1/ 530.5 |

| 2008-08-25 12:00 | 725 | 0.114 % | 1/ 879.7 |

| 2008-08-25 13:00 | 790 | 0.173 % | 1/ 578.9 |

| 2008-08-25 14:00 | 944 | 0.186 % | 1/ 537.9 |

| 2008-08-25 15:00 | 868 | 0.193 % | 1/ 517.7 |

| 2008-08-25 16:00 | 840 | 0.183 % | 1/ 546.5 |

| 2008-08-25 17:00 | 751 | 0.172 % | 1/ 581.4 |

| 2008-08-25 18:00 | 826 | 0.182 % | 1/ 550.5 |

| 2008-08-25 19:00 | 970 | 0.086 % | 1/ 1.2 ths |

| 2008-08-25 20:00 | 929 | 0.080 % | 1/ 1.2 ths |

| 2008-08-25 21:00 | 736 | 0.103 % | 1/ 973.8 |

| 2008-08-25 22:00 | 677 | 0.063 % | 1/ 1.6 ths |

| 2008-08-25 23:00 | 622 | 0.125 % | 1/ 799.6 |

| 2008-08-26 00:00 | 545 | 0.284 % | 1/ 352.4 |

| 2008-08-26 01:00 | 489 | 0.261 % | 1/ 383.1 |

| 2008-08-26 02:00 | 484 | 0.203 % | 1/ 493.2 |

| 2008-08-26 03:00 | 444 | 0.195 % | 1/ 512.9 |

| 2008-08-26 04:00 | 408 | 0.179 % | 1/ 560.0 |

| 2008-08-26 05:00 | 430 | 0.172 % | 1/ 582.8 |

| 2008-08-26 06:00 | 173 | 0.130 % | 1/ 771.3 |

| 2008-08-26 07:00 | 598 | 0.183 % | 1/ 547.7 |

| 2008-08-26 08:00 | 723 | 0.182 % | 1/ 548.4 |

| 2008-08-26 09:00 | 791 | 0.103 % | 1/ 967.8 |

| 2008-08-26 10:00 | 733 | 0.076 % | 1/ 1.3 ths |

| 2008-08-26 11:00 | 913 | 0.169 % | 1/ 592.4 |

| 2008-08-26 12:00 | 865 | 0.097 % | 1/ 1.0 ths |

| 2008-08-26 13:00 | 898 | 0.094 % | 1/ 1.1 ths |

| 2008-08-26 14:00 | 887 | 0.091 % | 1/ 1.1 ths |

| 2008-08-26 15:00 | 883 | 0.127 % | 1/ 785.6 |

| 2008-08-26 16:00 | 753 | 0.130 % | 1/ 769.4 |

| 2008-08-26 17:00 | 737 | 0.090 % | 1/ 1.1 ths |

| 2008-08-26 18:00 | 920 | 0.151 % | 1/ 664.0 |

| 2008-08-26 19:00 | 887 | 0.130 % | 1/ 769.7 |

| 2008-08-26 20:00 | 1 016 | 0.184 % | 1/ 542.2 |

| 2008-08-26 21:00 | 674 | 0.163 % | 1/ 614.5 |

| 2008-08-26 22:00 | 638 | 0.092 % | 1/ 1.1 ths |

| 2008-08-26 23:00 | 511 | 0.123 % | 1/ 810.5 |

| 2008-08-27 00:00 | 467 | 0.213 % | 1/ 470.3 |

| 2008-08-27 01:00 | 431 | 0.077 % | 1/ 1.3 ths |

| 2008-08-27 02:00 | 332 | 0.086 % | 1/ 1.2 ths |

| 2008-08-27 03:00 | 313 | 0.104 % | 1/ 958.8 |

| 2008-08-27 04:00 | 370 | 0.155 % | 1/ 643.8 |

| 2008-08-27 05:00 | 345 | 0.156 % | 1/ 641.9 |

| 2008-08-27 06:00 | 158 | 0.130 % | 1/ 772.0 |

| 2008-08-27 07:00 | 464 | 0.144 % | 1/ 693.0 |

| 2008-08-27 08:00 | 550 | 0.136 % | 1/ 737.1 |

| 2008-08-27 09:00 | 794 | 0.126 % | 1/ 792.8 |

| 2008-08-27 10:00 | 935 | 0.076 % | 1/ 1.3 ths |

| 2008-08-27 11:00 | 805 | 0.067 % | 1/ 1.5 ths |

| 2008-08-27 12:00 | 727 | 0.062 % | 1/ 1.6 ths |

| 2008-08-27 13:00 | 1 088 | 0.186 % | 1/ 538.2 |

| 2008-08-27 14:00 | 1 025 | 0.197 % | 1/ 508.3 |

| 2008-08-27 15:00 | 977 | 0.102 % | 1/ 980.6 |

| 2008-08-27 16:00 | 832 | 0.119 % | 1/ 837.1 |

| 2008-08-27 17:00 | 762 | 0.164 % | 1/ 608.3 |

| 2008-08-27 18:00 | 733 | 0.099 % | 1/ 1.0 ths |

| 2008-08-27 19:00 | 892 | 0.078 % | 1/ 1.3 ths |

| 2008-08-27 20:00 | 882 | 0.083 % | 1/ 1.2 ths |

| 2008-08-27 21:00 | 1 136 | 0.180 % | 1/ 554.1 |

| 2008-08-27 22:00 | 818 | 0.108 % | 1/ 923.5 |

| 2008-08-27 23:00 | 580 | 0.100 % | 1/ 995.6 |

| 2008-08-28 00:00 | 458 | 0.124 % | 1/ 803.7 |

| 2008-08-28 01:00 | 524 | 0.081 % | 1/ 1.2 ths |

| 2008-08-28 02:00 | 427 | 0.096 % | 1/ 1.0 ths |

| 2008-08-28 03:00 | 487 | 0.093 % | 1/ 1.1 ths |

| 2008-08-28 04:00 | 427 | 0.033 % | 1/ 3.0 ths |

| 2008-08-28 05:00 | 437 | 0.041 % | 1/ 2.4 ths |

| 2008-08-28 06:00 | 218 | 0.101 % | 1/ 990.2 |

| 2008-08-28 07:00 | 522 | 0.130 % | 1/ 768.7 |

| 2008-08-28 08:00 | 637 | 0.160 % | 1/ 623.7 |

| 2008-08-28 09:00 | 751 | 0.149 % | 1/ 672.4 |

| 2008-08-28 10:00 | 662 | 0.049 % | 1/ 2.0 ths |

| 2008-08-28 11:00 | 711 | 0.058 % | 1/ 1.7 ths |

| 2008-08-28 12:00 | 803 | 0.136 % | 1/ 737.8 |

| 2008-08-28 13:00 | 854 | 0.124 % | 1/ 803.5 |

| 2008-08-28 14:00 | 658 | 0.044 % | 1/ 2.3 ths |

| 2008-08-28 15:00 | 838 | 0.104 % | 1/ 966.1 |

| 2008-08-28 16:00 | 718 | 0.110 % | 1/ 905.0 |

| 2008-08-28 17:00 | 761 | 0.054 % | 1/ 1.8 ths |

| 2008-08-28 18:00 | 1 879 | 0.161 % | 1/ 622.8 |

| 2008-08-28 19:00 | 1 890 | 0.362 % | 1/ 275.9 |

| 2008-08-28 20:00 | 1 542 | 0.288 % | 1/ 347.0 |

| 2008-08-28 21:00 | 1 414 | 0.226 % | 1/ 443.0 |

| 2008-08-28 22:00 | 1 426 | 0.122 % | 1/ 819.2 |

| 2008-08-28 23:00 | 763 | 0.069 % | 1/ 1.5 ths |

| 2008-08-29 00:00 | 503 | 0.043 % | 1/ 2.3 ths |

| 2008-08-29 01:00 | 407 | 0.083 % | 1/ 1.2 ths |

| 2008-08-29 02:00 | 429 | 0.080 % | 1/ 1.2 ths |

| 2008-08-29 03:00 | 422 | 0.107 % | 1/ 938.4 |

| 2008-08-29 04:00 | 412 | 0.117 % | 1/ 851.9 |

| 2008-08-29 05:00 | 309 | 0.068 % | 1/ 1.5 ths |

| 2008-08-29 06:00 | 179 | 0.104 % | 1/ 957.1 |

| 2008-08-29 07:00 | 464 | 0.119 % | 1/ 840.0 |

| 2008-08-29 08:00 | 620 | 0.165 % | 1/ 606.9 |

| 2008-08-29 09:00 | 750 | 0.152 % | 1/ 659.6 |

| 2008-08-29 10:00 | 683 | 0.078 % | 1/ 1.3 ths |

| 2008-08-29 11:00 | 735 | 0.075 % | 1/ 1.3 ths |

| 2008-08-29 12:00 | 743 | 0.049 % | 1/ 2.0 ths |

| 2008-08-29 13:00 | 936 | 0.066 % | 1/ 1.5 ths |

| 2008-08-29 14:00 | 1 200 | 0.169 % | 1/ 593.0 |

| 2008-08-29 15:00 | 1 449 | 0.275 % | 1/ 363.5 |

| 2008-08-29 16:00 | 1 394 | 0.276 % | 1/ 362.1 |

| 2008-08-29 17:00 | 1 351 | 0.299 % | 1/ 334.5 |

| 2008-08-29 18:00 | 1 434 | 0.334 % | 1/ 299.3 |

| 2008-08-29 19:00 | 857 | 0.183 % | 1/ 546.2 |

| 2008-08-29 20:00 | 1 136 | 0.333 % | 1/ 300.7 |

| 2008-08-29 21:00 | 1 084 | 0.327 % | 1/ 305.6 |

| 2008-08-29 22:00 | 782 | 0.259 % | 1/ 386.8 |
 |
|
 |
| |
| TOTAL | 116.3 ths | 0.124 % | 1/ 807.8 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-08-22 23:00:00 to 2008-08-29 22:59:59) | | Generated: | 2008-08-29 22:59:59 +0200 (2008-08-29 20:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|