
|
|
|
Current Threats - Last 168 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2004-06-10 01:38 |
| Date last captured: | 2008-10-11 19:59 |
| Total stopped to date: | 31 248 701 |
| Most active month: | 2004-06 |
| Most active date: | 2004-06-16 |
| Infection ratio (2004-06-16): | 23.055 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-10-04 20:00 | 811 | 0.158 % | 1/ 631.7 |

| 2008-10-04 21:00 | 783 | 0.087 % | 1/ 1.1 ths |

| 2008-10-04 22:00 | 588 | 0.053 % | 1/ 1.9 ths |

| 2008-10-04 23:00 | 565 | 0.045 % | 1/ 2.2 ths |

| 2008-10-05 00:00 | 438 | 0.118 % | 1/ 846.0 |

| 2008-10-05 01:00 | 396 | 0.254 % | 1/ 393.0 |

| 2008-10-05 02:00 | 347 | 0.315 % | 1/ 317.2 |

| 2008-10-05 03:00 | 214 | 0.161 % | 1/ 622.7 |

| 2008-10-05 04:00 | 192 | 0.099 % | 1/ 1.0 ths |

| 2008-10-05 05:00 | 203 | 0.158 % | 1/ 631.9 |

| 2008-10-05 06:00 | 111 | 0.148 % | 1/ 677.4 |

| 2008-10-05 07:00 | 167 | 0.125 % | 1/ 800.9 |

| 2008-10-05 08:00 | 216 | 0.169 % | 1/ 591.9 |

| 2008-10-05 09:00 | 398 | 0.228 % | 1/ 438.5 |

| 2008-10-05 10:00 | 661 | 0.171 % | 1/ 583.3 |

| 2008-10-05 11:00 | 658 | 0.086 % | 1/ 1.2 ths |

| 2008-10-05 12:00 | 808 | 0.283 % | 1/ 353.0 |

| 2008-10-05 13:00 | 725 | 0.220 % | 1/ 453.9 |

| 2008-10-05 14:00 | 650 | 0.107 % | 1/ 938.7 |

| 2008-10-05 15:00 | 740 | 0.217 % | 1/ 461.3 |

| 2008-10-05 16:00 | 843 | 0.111 % | 1/ 901.4 |

| 2008-10-05 17:00 | 729 | 0.088 % | 1/ 1.1 ths |

| 2008-10-05 18:00 | 755 | 0.155 % | 1/ 644.1 |

| 2008-10-05 19:00 | 904 | 0.150 % | 1/ 667.8 |

| 2008-10-05 20:00 | 894 | 0.084 % | 1/ 1.2 ths |

| 2008-10-05 21:00 | 942 | 0.231 % | 1/ 433.1 |

| 2008-10-05 22:00 | 961 | 0.272 % | 1/ 368.3 |

| 2008-10-05 23:00 | 713 | 0.352 % | 1/ 283.8 |

| 2008-10-06 00:00 | 484 | 0.296 % | 1/ 337.9 |

| 2008-10-06 01:00 | 397 | 0.302 % | 1/ 331.4 |

| 2008-10-06 02:00 | 347 | 0.256 % | 1/ 390.5 |

| 2008-10-06 03:00 | 336 | 0.247 % | 1/ 404.5 |

| 2008-10-06 04:00 | 335 | 0.067 % | 1/ 1.5 ths |

| 2008-10-06 05:00 | 264 | 0.062 % | 1/ 1.6 ths |

| 2008-10-06 06:00 | 126 | 0.113 % | 1/ 884.0 |

| 2008-10-06 07:00 | 300 | 0.099 % | 1/ 1.0 ths |

| 2008-10-06 08:00 | 393 | 0.070 % | 1/ 1.4 ths |

| 2008-10-06 09:00 | 431 | 0.044 % | 1/ 2.3 ths |

| 2008-10-06 10:00 | 426 | 0.037 % | 1/ 2.7 ths |

| 2008-10-06 11:00 | 361 | 0.033 % | 1/ 3.0 ths |

| 2008-10-06 12:00 | 437 | 0.080 % | 1/ 1.3 ths |

| 2008-10-06 13:00 | 553 | 0.131 % | 1/ 764.8 |

| 2008-10-06 14:00 | 785 | 0.148 % | 1/ 674.9 |

| 2008-10-06 15:00 | 943 | 0.209 % | 1/ 477.7 |

| 2008-10-06 16:00 | 747 | 0.189 % | 1/ 528.5 |

| 2008-10-06 17:00 | 849 | 0.168 % | 1/ 595.9 |

| 2008-10-06 18:00 | 923 | 0.102 % | 1/ 976.9 |

| 2008-10-06 19:00 | 1 131 | 0.115 % | 1/ 866.8 |

| 2008-10-06 20:00 | 1 204 | 0.245 % | 1/ 408.4 |

| 2008-10-06 21:00 | 1 039 | 0.219 % | 1/ 456.2 |

| 2008-10-06 22:00 | 769 | 0.128 % | 1/ 779.1 |

| 2008-10-06 23:00 | 584 | 0.167 % | 1/ 599.1 |

| 2008-10-07 00:00 | 317 | 0.105 % | 1/ 948.0 |

| 2008-10-07 01:00 | 301 | 0.108 % | 1/ 930.2 |

| 2008-10-07 02:00 | 320 | 0.114 % | 1/ 877.3 |

| 2008-10-07 03:00 | 351 | 0.074 % | 1/ 1.3 ths |

| 2008-10-07 04:00 | 321 | 0.039 % | 1/ 2.6 ths |

| 2008-10-07 05:00 | 311 | 0.078 % | 1/ 1.3 ths |

| 2008-10-07 06:00 | 165 | 0.128 % | 1/ 781.9 |

| 2008-10-07 07:00 | 408 | 0.122 % | 1/ 817.0 |

| 2008-10-07 08:00 | 547 | 0.109 % | 1/ 920.4 |

| 2008-10-07 09:00 | 656 | 0.130 % | 1/ 767.6 |

| 2008-10-07 10:00 | 711 | 0.152 % | 1/ 657.0 |

| 2008-10-07 11:00 | 556 | 0.115 % | 1/ 867.8 |

| 2008-10-07 12:00 | 702 | 0.147 % | 1/ 681.7 |

| 2008-10-07 13:00 | 634 | 0.086 % | 1/ 1.2 ths |

| 2008-10-07 14:00 | 758 | 0.066 % | 1/ 1.5 ths |

| 2008-10-07 15:00 | 945 | 0.170 % | 1/ 586.8 |

| 2008-10-07 16:00 | 740 | 0.161 % | 1/ 622.0 |

| 2008-10-07 17:00 | 997 | 0.171 % | 1/ 586.3 |

| 2008-10-07 18:00 | 1 177 | 0.248 % | 1/ 403.7 |

| 2008-10-07 19:00 | 1 014 | 0.186 % | 1/ 538.2 |

| 2008-10-07 20:00 | 1 167 | 0.238 % | 1/ 420.4 |

| 2008-10-07 21:00 | 962 | 0.126 % | 1/ 795.5 |

| 2008-10-07 22:00 | 554 | 0.045 % | 1/ 2.2 ths |

| 2008-10-07 23:00 | 220 | 0.045 % | 1/ 2.2 ths |

| 2008-10-08 00:00 | 217 | 0.063 % | 1/ 1.6 ths |

| 2008-10-08 01:00 | 94 | 0.034 % | 1/ 2.9 ths |

| 2008-10-08 02:00 | 73 | 0.031 % | 1/ 3.2 ths |

| 2008-10-08 03:00 | 68 | 0.022 % | 1/ 4.6 ths |

| 2008-10-08 04:00 | 76 | 0.028 % | 1/ 3.5 ths |

| 2008-10-08 05:00 | 79 | 0.030 % | 1/ 3.3 ths |

| 2008-10-08 06:00 | 41 | 0.022 % | 1/ 4.5 ths |

| 2008-10-08 07:00 | 200 | 0.045 % | 1/ 2.2 ths |

| 2008-10-08 08:00 | 322 | 0.075 % | 1/ 1.3 ths |

| 2008-10-08 09:00 | 397 | 0.090 % | 1/ 1.1 ths |

| 2008-10-08 10:00 | 375 | 0.051 % | 1/ 2.0 ths |

| 2008-10-08 11:00 | 374 | 0.036 % | 1/ 2.7 ths |

| 2008-10-08 12:00 | 350 | 0.068 % | 1/ 1.5 ths |

| 2008-10-08 13:00 | 468 | 0.090 % | 1/ 1.1 ths |

| 2008-10-08 14:00 | 696 | 0.125 % | 1/ 798.5 |

| 2008-10-08 15:00 | 489 | 0.059 % | 1/ 1.7 ths |

| 2008-10-08 16:00 | 552 | 0.087 % | 1/ 1.2 ths |

| 2008-10-08 17:00 | 675 | 0.061 % | 1/ 1.6 ths |

| 2008-10-08 18:00 | 438 | 0.050 % | 1/ 2.0 ths |

| 2008-10-08 19:00 | 578 | 0.101 % | 1/ 986.9 |

| 2008-10-08 20:00 | 300 | 0.047 % | 1/ 2.1 ths |





| 2008-10-09 01:00 | 137 | 0.038 % | 1/ 2.6 ths |

| 2008-10-09 02:00 | 357 | 0.123 % | 1/ 814.2 |

| 2008-10-09 03:00 | 352 | 0.150 % | 1/ 666.7 |

| 2008-10-09 04:00 | 322 | 0.092 % | 1/ 1.1 ths |

| 2008-10-09 05:00 | 268 | 0.079 % | 1/ 1.3 ths |

| 2008-10-09 06:00 | 114 | 0.083 % | 1/ 1.2 ths |

| 2008-10-09 07:00 | 241 | 0.078 % | 1/ 1.3 ths |

| 2008-10-09 08:00 | 398 | 0.101 % | 1/ 991.6 |

| 2008-10-09 09:00 | 340 | 0.069 % | 1/ 1.4 ths |

| 2008-10-09 10:00 | 418 | 0.033 % | 1/ 3.0 ths |

| 2008-10-09 11:00 | 518 | 0.042 % | 1/ 2.4 ths |

| 2008-10-09 12:00 | 506 | 0.044 % | 1/ 2.3 ths |

| 2008-10-09 13:00 | 487 | 0.064 % | 1/ 1.6 ths |

| 2008-10-09 14:00 | 607 | 0.119 % | 1/ 838.2 |

| 2008-10-09 15:00 | 658 | 0.129 % | 1/ 775.7 |

| 2008-10-09 16:00 | 604 | 0.061 % | 1/ 1.6 ths |

| 2008-10-09 17:00 | 601 | 0.064 % | 1/ 1.6 ths |

| 2008-10-09 18:00 | 726 | 0.149 % | 1/ 673.3 |

| 2008-10-09 19:00 | 851 | 0.114 % | 1/ 880.4 |

| 2008-10-09 20:00 | 949 | 0.123 % | 1/ 815.9 |

| 2008-10-09 21:00 | 10 | 0.066 % | 1/ 1.5 ths |





| 2008-10-10 02:00 | 243 | 0.079 % | 1/ 1.3 ths |

| 2008-10-10 03:00 | 258 | 0.087 % | 1/ 1.2 ths |

| 2008-10-10 04:00 | 232 | 0.078 % | 1/ 1.3 ths |

| 2008-10-10 05:00 | 224 | 0.052 % | 1/ 1.9 ths |

| 2008-10-10 06:00 | 118 | 0.029 % | 1/ 3.4 ths |

| 2008-10-10 07:00 | 305 | 0.047 % | 1/ 2.1 ths |

| 2008-10-10 08:00 | 354 | 0.080 % | 1/ 1.3 ths |

| 2008-10-10 09:00 | 378 | 0.080 % | 1/ 1.3 ths |

| 2008-10-10 10:00 | 494 | 0.124 % | 1/ 806.2 |

| 2008-10-10 11:00 | 595 | 0.165 % | 1/ 606.7 |

| 2008-10-10 12:00 | 440 | 0.065 % | 1/ 1.5 ths |

| 2008-10-10 13:00 | 387 | 0.044 % | 1/ 2.3 ths |

| 2008-10-10 14:00 | 311 | 0.070 % | 1/ 1.4 ths |

| 2008-10-10 15:00 | 408 | 0.108 % | 1/ 927.9 |

| 2008-10-10 16:00 | 505 | 0.153 % | 1/ 655.3 |

| 2008-10-10 17:00 | 672 | 0.183 % | 1/ 547.2 |

| 2008-10-10 18:00 | 598 | 0.185 % | 1/ 541.6 |

| 2008-10-10 19:00 | 593 | 0.201 % | 1/ 497.3 |

| 2008-10-10 20:00 | 696 | 0.077 % | 1/ 1.3 ths |

| 2008-10-10 21:00 | 455 | 0.056 % | 1/ 1.8 ths |

| 2008-10-10 22:00 | 321 | 0.100 % | 1/ 1.0 ths |

| 2008-10-10 23:00 | 254 | 0.077 % | 1/ 1.3 ths |

| 2008-10-11 00:00 | 2 | 0.037 % | 1/ 2.7 ths |


| 2008-10-11 02:00 | 143 | 0.067 % | 1/ 1.5 ths |

| 2008-10-11 03:00 | 127 | 0.041 % | 1/ 2.4 ths |

| 2008-10-11 04:00 | 116 | 0.014 % | 1/ 7.1 ths |

| 2008-10-11 05:00 | 129 | 0.034 % | 1/ 3.0 ths |

| 2008-10-11 06:00 | 74 | 0.106 % | 1/ 941.7 |

| 2008-10-11 07:00 | 148 | 0.087 % | 1/ 1.2 ths |

| 2008-10-11 08:00 | 216 | 0.119 % | 1/ 840.5 |

| 2008-10-11 09:00 | 330 | 0.194 % | 1/ 514.4 |

| 2008-10-11 10:00 | 408 | 0.140 % | 1/ 713.6 |

| 2008-10-11 11:00 | 478 | 0.066 % | 1/ 1.5 ths |

| 2008-10-11 12:00 | 572 | 0.141 % | 1/ 708.9 |

| 2008-10-11 13:00 | 452 | 0.214 % | 1/ 467.0 |

| 2008-10-11 14:00 | 324 | 0.140 % | 1/ 713.4 |

| 2008-10-11 15:00 | 331 | 0.182 % | 1/ 550.7 |

| 2008-10-11 16:00 | 249 | 0.066 % | 1/ 1.5 ths |

| 2008-10-11 17:00 | 287 | 0.032 % | 1/ 3.1 ths |

| 2008-10-11 18:00 | 403 | 0.127 % | 1/ 790.3 |

| 2008-10-11 19:00 | 364 | 0.128 % | 1/ 782.7 |
 |
|
 |
| |
| TOTAL | 75.7 ths | 0.097 % | 1/ 1.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-10-04 20:00:00 to 2008-10-11 19:59:59) | | Generated: | 2008-10-11 19:59:59 +0200 (2008-10-11 17:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|