
|
|
|
Current Threats - Last 31 Days Analysis

Win32/Netsky.AB worm
Shows specified virus progress in the last 31 days

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-07-02 14:47 |
| Date last captured: | 2010-07-29 17:56 |
| Total stopped to date: | 33 055 |
| Most active month: | 2009-09 |
| Most active date: | 2009-07-03 |
| Infection ratio (2009-07-03): | 0.005 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-06-30 | 3 | 0.000 % | 1/ 3.1 mil |

| 2010-07-01 | 94 | 0.001 % | 1/ 94.9 ths |

| 2010-07-02 | 25 | 0.000 % | 1/ 320.6 ths |

| 2010-07-03 | 2 | 0.000 % | 1/ 2.6 mil |

| 2010-07-04 | 90 | 0.002 % | 1/ 51.7 ths |

| 2010-07-05 | 50 | 0.001 % | 1/ 119.0 ths |

| 2010-07-06 | 1 | 0.000 % | 1/ 7.9 mil |

| 2010-07-07 | 115 | 0.001 % | 1/ 80.0 ths |

| 2010-07-08 | 1 | 0.000 % | 1/ 9.7 mil |

| 2010-07-09 | 77 | 0.001 % | 1/ 121.8 ths |


| 2010-07-11 | 46 | 0.001 % | 1/ 130.1 ths |

| 2010-07-12 | 216 | 0.002 % | 1/ 40.8 ths |

| 2010-07-13 | 78 | 0.001 % | 1/ 89.0 ths |

| 2010-07-14 | 147 | 0.002 % | 1/ 43.5 ths |

| 2010-07-15 | 229 | 0.004 % | 1/ 26.7 ths |

| 2010-07-16 | 40 | 0.001 % | 1/ 134.5 ths |

| 2010-07-17 | 1 | 0.000 % | 1/ 3.7 mil |

| 2010-07-18 | 293 | 0.007 % | 1/ 13.5 ths |

| 2010-07-19 | 109 | 0.002 % | 1/ 54.8 ths |

| 2010-07-20 | 36 | 0.001 % | 1/ 174.0 ths |

| 2010-07-21 | 89 | 0.001 % | 1/ 66.7 ths |

| 2010-07-22 | 165 | 0.003 % | 1/ 33.5 ths |

| 2010-07-23 | 8 | 0.000 % | 1/ 660.7 ths |

| 2010-07-24 | 131 | 0.003 % | 1/ 29.9 ths |

| 2010-07-25 | 2 | 0.000 % | 1/ 1.9 mil |

| 2010-07-26 | 146 | 0.003 % | 1/ 38.4 ths |

| 2010-07-27 | 287 | 0.005 % | 1/ 19.9 ths |

| 2010-07-28 | 1 | 0.000 % | 1/ 5.7 mil |

| 2010-07-29 | 304 | 0.005 % | 1/ 18.4 ths |

 |
|
 |
| |
| TOTAL | 2.8 ths | 0.001 % | 1/ 70.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 31 Days Analysis - Win32/Netsky.AB worm | | Description: | Shows specified virus progress in the last 31 days | | Interval: | Last 31 days (from 2010-06-30 00:00:00 to 2010-07-30 20:59:59) | | Generated: | 2010-07-30 20:59:59 +0200 (2010-07-30 18:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|