
|
|
|
Current Threats - Last 12 Months Analysis

TOTAL THREATS
Shows specified virus progress in the last 12 months

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Month | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2007-11 | 1 812 058 | 0.473 % | 1/ 211.5 |

| 2007-12 | 1 231 462 | 0.294 % | 1/ 340.5 |

| 2008-01 | 561 316 | 0.144 % | 1/ 695.6 |

| 2008-02 | 635 626 | 0.170 % | 1/ 587.8 |

| 2008-03 | 816 074 | 0.175 % | 1/ 570.7 |

| 2008-04 | 293 114 | 0.079 % | 1/ 1.3 ths |

| 2008-05 | 252 145 | 0.116 % | 1/ 863.5 |

| 2008-06 | 280 315 | 0.096 % | 1/ 1.0 ths |

| 2008-07 | 548 705 | 0.167 % | 1/ 598.7 |

| 2008-08 | 1 031 023 | 0.290 % | 1/ 345.2 |

| 2008-09 | 584 621 | 0.237 % | 1/ 422.2 |

| 2008-10 | 285 983 | 0.231 % | 1/ 432.6 |
 |
|
 |
| |
| TOTAL THREATS | 8.3 mil | 0.210 % | 1/ 475.9 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 12 Months Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 12 months | | Interval: | Last 12 months (from 2007-11-1 00:00:00 to 2008-10-11 19:59:59) | | Generated: | 2008-10-11 19:59:59 +0200 (2008-10-11 17:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|