Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


Current Threats - Last 168 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 168 hours

  Time interval: Day Week Month Year  


Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 
HourCountInfection Ratio (%)Infection Ratio
 
2008-10-04 21:009770.109 %1/ 917.9

2008-10-04 22:007100.064 %1/ 1.6 ths

2008-10-04 23:006250.050 %1/ 2.0 ths

2008-10-05 00:004890.132 %1/ 757.7

2008-10-05 01:004380.281 %1/ 355.3

2008-10-05 02:003620.329 %1/ 304.0

2008-10-05 03:002390.179 %1/ 557.5

2008-10-05 04:002200.113 %1/ 881.2

2008-10-05 05:002460.192 %1/ 521.5

2008-10-05 06:001240.165 %1/ 606.4

2008-10-05 07:002860.214 %1/ 467.7

2008-10-05 08:004620.361 %1/ 276.7

2008-10-05 09:009560.548 %1/ 182.5

2008-10-05 10:009230.239 %1/ 417.7

2008-10-05 11:007970.104 %1/ 962.4

2008-10-05 12:001 0270.360 %1/ 277.7

2008-10-05 13:001 0750.327 %1/ 306.1

2008-10-05 14:009110.149 %1/ 669.8

2008-10-05 15:009530.279 %1/ 358.2

2008-10-05 16:001 4150.186 %1/ 537.0

2008-10-05 17:001 2290.148 %1/ 675.4

2008-10-05 18:009350.192 %1/ 520.1

2008-10-05 19:001 1070.183 %1/ 545.3

2008-10-05 20:001 1680.110 %1/ 906.1

2008-10-05 21:001 3240.325 %1/ 308.1

2008-10-05 22:001 2390.350 %1/ 285.7

2008-10-05 23:008770.433 %1/ 230.7

2008-10-06 00:005450.333 %1/ 300.1

2008-10-06 01:004790.364 %1/ 274.6

2008-10-06 02:004310.318 %1/ 314.4

2008-10-06 03:004370.322 %1/ 311.0

2008-10-06 04:004350.087 %1/ 1.1 ths

2008-10-06 05:003810.089 %1/ 1.1 ths

2008-10-06 06:002640.237 %1/ 421.9

2008-10-06 07:001 1870.394 %1/ 254.1

2008-10-06 08:001 5730.282 %1/ 354.8

2008-10-06 09:001 5100.155 %1/ 643.8

2008-10-06 10:001 9300.167 %1/ 600.6

2008-10-06 11:001 3540.124 %1/ 803.6

2008-10-06 12:001 1330.206 %1/ 484.9

2008-10-06 13:001 3270.314 %1/ 318.7

2008-10-06 14:003 6750.694 %1/ 144.2

2008-10-06 15:002 6550.589 %1/ 169.7

2008-10-06 16:001 2770.323 %1/ 309.2

2008-10-06 17:001 3960.276 %1/ 362.4

2008-10-06 18:001 3790.153 %1/ 653.8

2008-10-06 19:001 7880.182 %1/ 548.3

2008-10-06 20:001 5780.321 %1/ 311.6

2008-10-06 21:001 3870.293 %1/ 341.8

2008-10-06 22:001 1170.186 %1/ 536.4

2008-10-06 23:008330.238 %1/ 420.0

2008-10-07 00:006620.220 %1/ 454.0

2008-10-07 01:005220.186 %1/ 536.4

2008-10-07 02:005200.185 %1/ 539.9

2008-10-07 03:006460.137 %1/ 732.5

2008-10-07 04:007110.086 %1/ 1.2 ths

2008-10-07 05:001 2200.308 %1/ 325.1

2008-10-07 06:007750.601 %1/ 166.5

2008-10-07 07:001 7510.525 %1/ 190.4

2008-10-07 08:001 4600.290 %1/ 344.8

2008-10-07 09:002 1340.424 %1/ 235.9

2008-10-07 10:002 4170.517 %1/ 193.3

2008-10-07 11:001 2960.269 %1/ 372.3

2008-10-07 12:001 4310.299 %1/ 334.4

2008-10-07 13:001 1850.160 %1/ 624.3

2008-10-07 14:001 4170.123 %1/ 816.0

2008-10-07 15:001 9580.353 %1/ 283.2

2008-10-07 16:001 3470.293 %1/ 341.7

2008-10-07 17:002 7380.468 %1/ 213.5

2008-10-07 18:002 0340.428 %1/ 233.6

2008-10-07 19:001 6670.305 %1/ 327.4

2008-10-07 20:001 8400.375 %1/ 266.6

2008-10-07 21:001 3350.174 %1/ 573.2

2008-10-07 22:008270.067 %1/ 1.5 ths

2008-10-07 23:003910.080 %1/ 1.2 ths

2008-10-08 00:004050.118 %1/ 844.2

2008-10-08 01:002510.091 %1/ 1.1 ths

2008-10-08 02:002200.094 %1/ 1.1 ths

2008-10-08 03:002040.065 %1/ 1.5 ths

2008-10-08 04:001850.069 %1/ 1.4 ths

2008-10-08 05:003420.132 %1/ 758.8

2008-10-08 06:001350.074 %1/ 1.4 ths

2008-10-08 07:001 0760.244 %1/ 409.2

2008-10-08 08:001 1170.261 %1/ 382.6

2008-10-08 09:001 3030.297 %1/ 337.1

2008-10-08 10:001 2800.172 %1/ 579.9

2008-10-08 11:008480.083 %1/ 1.2 ths

2008-10-08 12:008200.158 %1/ 631.8

2008-10-08 13:006800.131 %1/ 765.0

2008-10-08 14:001 1140.200 %1/ 498.9

2008-10-08 15:001 1250.135 %1/ 742.0

2008-10-08 16:001 3640.214 %1/ 467.7

2008-10-08 17:001 2340.111 %1/ 901.4

2008-10-08 18:001 2140.137 %1/ 728.3

2008-10-08 19:008160.143 %1/ 699.1

2008-10-08 20:003910.061 %1/ 1.6 ths

2008-10-08 21:0000 %

2008-10-08 22:0000 %

2008-10-08 23:0000 %

2008-10-09 00:0000 %

2008-10-09 01:001780.050 %1/ 2.0 ths

2008-10-09 02:003730.128 %1/ 779.3

2008-10-09 03:003860.164 %1/ 608.0

2008-10-09 04:003600.103 %1/ 971.0

2008-10-09 05:003920.116 %1/ 865.5

2008-10-09 06:001800.131 %1/ 761.5

2008-10-09 07:008640.279 %1/ 358.9

2008-10-09 08:001 0690.271 %1/ 369.2

2008-10-09 09:001 0480.213 %1/ 469.3

2008-10-09 10:001 1890.095 %1/ 1.1 ths

2008-10-09 11:001 1670.094 %1/ 1.1 ths

2008-10-09 12:003 9370.345 %1/ 290.0

2008-10-09 13:001 7530.230 %1/ 434.5

2008-10-09 14:001 1240.221 %1/ 452.7

2008-10-09 15:007 5711.483 %1/ 67.4

2008-10-09 16:006 7830.689 %1/ 145.1

2008-10-09 17:001 0770.115 %1/ 870.7

2008-10-09 18:009900.203 %1/ 493.7

2008-10-09 19:009480.127 %1/ 790.3

2008-10-09 20:001 0440.135 %1/ 741.6

2008-10-09 21:00120.079 %1/ 1.3 ths

2008-10-09 22:0000 %

2008-10-09 23:0000 %

2008-10-10 00:0000 %

2008-10-10 01:0000 %

2008-10-10 02:002650.086 %1/ 1.2 ths

2008-10-10 03:002660.090 %1/ 1.1 ths

2008-10-10 04:004320.145 %1/ 691.2

2008-10-10 05:002620.061 %1/ 1.6 ths

2008-10-10 06:001620.040 %1/ 2.5 ths

2008-10-10 07:009860.152 %1/ 657.1

2008-10-10 08:001 1030.249 %1/ 402.0

2008-10-10 09:001 5300.322 %1/ 310.3

2008-10-10 10:001 8110.455 %1/ 219.9

2008-10-10 11:001 3170.365 %1/ 274.1

2008-10-10 12:005 1740.762 %1/ 131.2

2008-10-10 13:002 2570.258 %1/ 387.8

2008-10-10 14:006320.143 %1/ 699.2

2008-10-10 15:005290.140 %1/ 715.6

2008-10-10 16:007490.226 %1/ 441.8

2008-10-10 17:007 8282.129 %1/ 47.0

2008-10-10 18:0011 7703.634 %1/ 27.5

2008-10-10 19:004 1331.401 %1/ 71.4

2008-10-10 20:0016 5851.833 %1/ 54.6

2008-10-10 21:009820.120 %1/ 831.5

2008-10-10 22:005530.172 %1/ 582.0

2008-10-10 23:003650.111 %1/ 899.3

2008-10-11 00:0060.112 %1/ 893.7

2008-10-11 01:0000 %

2008-10-11 02:001540.073 %1/ 1.4 ths

2008-10-11 03:001300.042 %1/ 2.4 ths

2008-10-11 04:001210.015 %1/ 6.8 ths

2008-10-11 05:006620.174 %1/ 574.9

2008-10-11 06:009071.302 %1/ 76.8

2008-10-11 07:001 2900.755 %1/ 132.5

2008-10-11 08:006960.383 %1/ 260.8

2008-10-11 09:008160.481 %1/ 208.0

2008-10-11 10:007060.242 %1/ 412.4

2008-10-11 11:005390.075 %1/ 1.3 ths

2008-10-11 12:009110.225 %1/ 445.1

2008-10-11 13:008870.420 %1/ 238.0

2008-10-11 14:007710.334 %1/ 299.8

2008-10-11 15:009610.527 %1/ 189.7

2008-10-11 16:001 0820.289 %1/ 346.4

2008-10-11 17:008030.091 %1/ 1.1 ths

2008-10-11 18:004730.149 %1/ 673.3

2008-10-11 19:004500.158 %1/ 633.1

2008-10-11 20:003400.132 %1/ 760.1
 
TOTAL THREATS204.4 ths0.263 %1/ 379.9
 

 Report Summary
Report: Current Threats - Last 168 Hour Analysis - TOTAL THREATS
Description: Shows specified virus progress in the last 168 hours
Interval: Last 168 hours (from 2008-10-04 21:00:00 to 2008-10-11 20:59:59)
Generated: 2008-10-11 20:59:59 +0200 (2008-10-11 18:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.