
|
|
|
Current Threats - Last 168 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 168 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-10-04 21:00 | 977 | 0.109 % | 1/ 917.9 |

| 2008-10-04 22:00 | 710 | 0.064 % | 1/ 1.6 ths |

| 2008-10-04 23:00 | 625 | 0.050 % | 1/ 2.0 ths |

| 2008-10-05 00:00 | 489 | 0.132 % | 1/ 757.7 |

| 2008-10-05 01:00 | 438 | 0.281 % | 1/ 355.3 |

| 2008-10-05 02:00 | 362 | 0.329 % | 1/ 304.0 |

| 2008-10-05 03:00 | 239 | 0.179 % | 1/ 557.5 |

| 2008-10-05 04:00 | 220 | 0.113 % | 1/ 881.2 |

| 2008-10-05 05:00 | 246 | 0.192 % | 1/ 521.5 |

| 2008-10-05 06:00 | 124 | 0.165 % | 1/ 606.4 |

| 2008-10-05 07:00 | 286 | 0.214 % | 1/ 467.7 |

| 2008-10-05 08:00 | 462 | 0.361 % | 1/ 276.7 |

| 2008-10-05 09:00 | 956 | 0.548 % | 1/ 182.5 |

| 2008-10-05 10:00 | 923 | 0.239 % | 1/ 417.7 |

| 2008-10-05 11:00 | 797 | 0.104 % | 1/ 962.4 |

| 2008-10-05 12:00 | 1 027 | 0.360 % | 1/ 277.7 |

| 2008-10-05 13:00 | 1 075 | 0.327 % | 1/ 306.1 |

| 2008-10-05 14:00 | 911 | 0.149 % | 1/ 669.8 |

| 2008-10-05 15:00 | 953 | 0.279 % | 1/ 358.2 |

| 2008-10-05 16:00 | 1 415 | 0.186 % | 1/ 537.0 |

| 2008-10-05 17:00 | 1 229 | 0.148 % | 1/ 675.4 |

| 2008-10-05 18:00 | 935 | 0.192 % | 1/ 520.1 |

| 2008-10-05 19:00 | 1 107 | 0.183 % | 1/ 545.3 |

| 2008-10-05 20:00 | 1 168 | 0.110 % | 1/ 906.1 |

| 2008-10-05 21:00 | 1 324 | 0.325 % | 1/ 308.1 |

| 2008-10-05 22:00 | 1 239 | 0.350 % | 1/ 285.7 |

| 2008-10-05 23:00 | 877 | 0.433 % | 1/ 230.7 |

| 2008-10-06 00:00 | 545 | 0.333 % | 1/ 300.1 |

| 2008-10-06 01:00 | 479 | 0.364 % | 1/ 274.6 |

| 2008-10-06 02:00 | 431 | 0.318 % | 1/ 314.4 |

| 2008-10-06 03:00 | 437 | 0.322 % | 1/ 311.0 |

| 2008-10-06 04:00 | 435 | 0.087 % | 1/ 1.1 ths |

| 2008-10-06 05:00 | 381 | 0.089 % | 1/ 1.1 ths |

| 2008-10-06 06:00 | 264 | 0.237 % | 1/ 421.9 |

| 2008-10-06 07:00 | 1 187 | 0.394 % | 1/ 254.1 |

| 2008-10-06 08:00 | 1 573 | 0.282 % | 1/ 354.8 |

| 2008-10-06 09:00 | 1 510 | 0.155 % | 1/ 643.8 |

| 2008-10-06 10:00 | 1 930 | 0.167 % | 1/ 600.6 |

| 2008-10-06 11:00 | 1 354 | 0.124 % | 1/ 803.6 |

| 2008-10-06 12:00 | 1 133 | 0.206 % | 1/ 484.9 |

| 2008-10-06 13:00 | 1 327 | 0.314 % | 1/ 318.7 |

| 2008-10-06 14:00 | 3 675 | 0.694 % | 1/ 144.2 |

| 2008-10-06 15:00 | 2 655 | 0.589 % | 1/ 169.7 |

| 2008-10-06 16:00 | 1 277 | 0.323 % | 1/ 309.2 |

| 2008-10-06 17:00 | 1 396 | 0.276 % | 1/ 362.4 |

| 2008-10-06 18:00 | 1 379 | 0.153 % | 1/ 653.8 |

| 2008-10-06 19:00 | 1 788 | 0.182 % | 1/ 548.3 |

| 2008-10-06 20:00 | 1 578 | 0.321 % | 1/ 311.6 |

| 2008-10-06 21:00 | 1 387 | 0.293 % | 1/ 341.8 |

| 2008-10-06 22:00 | 1 117 | 0.186 % | 1/ 536.4 |

| 2008-10-06 23:00 | 833 | 0.238 % | 1/ 420.0 |

| 2008-10-07 00:00 | 662 | 0.220 % | 1/ 454.0 |

| 2008-10-07 01:00 | 522 | 0.186 % | 1/ 536.4 |

| 2008-10-07 02:00 | 520 | 0.185 % | 1/ 539.9 |

| 2008-10-07 03:00 | 646 | 0.137 % | 1/ 732.5 |

| 2008-10-07 04:00 | 711 | 0.086 % | 1/ 1.2 ths |

| 2008-10-07 05:00 | 1 220 | 0.308 % | 1/ 325.1 |

| 2008-10-07 06:00 | 775 | 0.601 % | 1/ 166.5 |

| 2008-10-07 07:00 | 1 751 | 0.525 % | 1/ 190.4 |

| 2008-10-07 08:00 | 1 460 | 0.290 % | 1/ 344.8 |

| 2008-10-07 09:00 | 2 134 | 0.424 % | 1/ 235.9 |

| 2008-10-07 10:00 | 2 417 | 0.517 % | 1/ 193.3 |

| 2008-10-07 11:00 | 1 296 | 0.269 % | 1/ 372.3 |

| 2008-10-07 12:00 | 1 431 | 0.299 % | 1/ 334.4 |

| 2008-10-07 13:00 | 1 185 | 0.160 % | 1/ 624.3 |

| 2008-10-07 14:00 | 1 417 | 0.123 % | 1/ 816.0 |

| 2008-10-07 15:00 | 1 958 | 0.353 % | 1/ 283.2 |

| 2008-10-07 16:00 | 1 347 | 0.293 % | 1/ 341.7 |

| 2008-10-07 17:00 | 2 738 | 0.468 % | 1/ 213.5 |

| 2008-10-07 18:00 | 2 034 | 0.428 % | 1/ 233.6 |

| 2008-10-07 19:00 | 1 667 | 0.305 % | 1/ 327.4 |

| 2008-10-07 20:00 | 1 840 | 0.375 % | 1/ 266.6 |

| 2008-10-07 21:00 | 1 335 | 0.174 % | 1/ 573.2 |

| 2008-10-07 22:00 | 827 | 0.067 % | 1/ 1.5 ths |

| 2008-10-07 23:00 | 391 | 0.080 % | 1/ 1.2 ths |

| 2008-10-08 00:00 | 405 | 0.118 % | 1/ 844.2 |

| 2008-10-08 01:00 | 251 | 0.091 % | 1/ 1.1 ths |

| 2008-10-08 02:00 | 220 | 0.094 % | 1/ 1.1 ths |

| 2008-10-08 03:00 | 204 | 0.065 % | 1/ 1.5 ths |

| 2008-10-08 04:00 | 185 | 0.069 % | 1/ 1.4 ths |

| 2008-10-08 05:00 | 342 | 0.132 % | 1/ 758.8 |

| 2008-10-08 06:00 | 135 | 0.074 % | 1/ 1.4 ths |

| 2008-10-08 07:00 | 1 076 | 0.244 % | 1/ 409.2 |

| 2008-10-08 08:00 | 1 117 | 0.261 % | 1/ 382.6 |

| 2008-10-08 09:00 | 1 303 | 0.297 % | 1/ 337.1 |

| 2008-10-08 10:00 | 1 280 | 0.172 % | 1/ 579.9 |

| 2008-10-08 11:00 | 848 | 0.083 % | 1/ 1.2 ths |

| 2008-10-08 12:00 | 820 | 0.158 % | 1/ 631.8 |

| 2008-10-08 13:00 | 680 | 0.131 % | 1/ 765.0 |

| 2008-10-08 14:00 | 1 114 | 0.200 % | 1/ 498.9 |

| 2008-10-08 15:00 | 1 125 | 0.135 % | 1/ 742.0 |

| 2008-10-08 16:00 | 1 364 | 0.214 % | 1/ 467.7 |

| 2008-10-08 17:00 | 1 234 | 0.111 % | 1/ 901.4 |

| 2008-10-08 18:00 | 1 214 | 0.137 % | 1/ 728.3 |

| 2008-10-08 19:00 | 816 | 0.143 % | 1/ 699.1 |

| 2008-10-08 20:00 | 391 | 0.061 % | 1/ 1.6 ths |





| 2008-10-09 01:00 | 178 | 0.050 % | 1/ 2.0 ths |

| 2008-10-09 02:00 | 373 | 0.128 % | 1/ 779.3 |

| 2008-10-09 03:00 | 386 | 0.164 % | 1/ 608.0 |

| 2008-10-09 04:00 | 360 | 0.103 % | 1/ 971.0 |

| 2008-10-09 05:00 | 392 | 0.116 % | 1/ 865.5 |

| 2008-10-09 06:00 | 180 | 0.131 % | 1/ 761.5 |

| 2008-10-09 07:00 | 864 | 0.279 % | 1/ 358.9 |

| 2008-10-09 08:00 | 1 069 | 0.271 % | 1/ 369.2 |

| 2008-10-09 09:00 | 1 048 | 0.213 % | 1/ 469.3 |

| 2008-10-09 10:00 | 1 189 | 0.095 % | 1/ 1.1 ths |

| 2008-10-09 11:00 | 1 167 | 0.094 % | 1/ 1.1 ths |

| 2008-10-09 12:00 | 3 937 | 0.345 % | 1/ 290.0 |

| 2008-10-09 13:00 | 1 753 | 0.230 % | 1/ 434.5 |

| 2008-10-09 14:00 | 1 124 | 0.221 % | 1/ 452.7 |

| 2008-10-09 15:00 | 7 571 | 1.483 % | 1/ 67.4 |

| 2008-10-09 16:00 | 6 783 | 0.689 % | 1/ 145.1 |

| 2008-10-09 17:00 | 1 077 | 0.115 % | 1/ 870.7 |

| 2008-10-09 18:00 | 990 | 0.203 % | 1/ 493.7 |

| 2008-10-09 19:00 | 948 | 0.127 % | 1/ 790.3 |

| 2008-10-09 20:00 | 1 044 | 0.135 % | 1/ 741.6 |

| 2008-10-09 21:00 | 12 | 0.079 % | 1/ 1.3 ths |





| 2008-10-10 02:00 | 265 | 0.086 % | 1/ 1.2 ths |

| 2008-10-10 03:00 | 266 | 0.090 % | 1/ 1.1 ths |

| 2008-10-10 04:00 | 432 | 0.145 % | 1/ 691.2 |

| 2008-10-10 05:00 | 262 | 0.061 % | 1/ 1.6 ths |

| 2008-10-10 06:00 | 162 | 0.040 % | 1/ 2.5 ths |

| 2008-10-10 07:00 | 986 | 0.152 % | 1/ 657.1 |

| 2008-10-10 08:00 | 1 103 | 0.249 % | 1/ 402.0 |

| 2008-10-10 09:00 | 1 530 | 0.322 % | 1/ 310.3 |

| 2008-10-10 10:00 | 1 811 | 0.455 % | 1/ 219.9 |

| 2008-10-10 11:00 | 1 317 | 0.365 % | 1/ 274.1 |

| 2008-10-10 12:00 | 5 174 | 0.762 % | 1/ 131.2 |

| 2008-10-10 13:00 | 2 257 | 0.258 % | 1/ 387.8 |

| 2008-10-10 14:00 | 632 | 0.143 % | 1/ 699.2 |

| 2008-10-10 15:00 | 529 | 0.140 % | 1/ 715.6 |

| 2008-10-10 16:00 | 749 | 0.226 % | 1/ 441.8 |

| 2008-10-10 17:00 | 7 828 | 2.129 % | 1/ 47.0 |

| 2008-10-10 18:00 | 11 770 | 3.634 % | 1/ 27.5 |

| 2008-10-10 19:00 | 4 133 | 1.401 % | 1/ 71.4 |

| 2008-10-10 20:00 | 16 585 | 1.833 % | 1/ 54.6 |

| 2008-10-10 21:00 | 982 | 0.120 % | 1/ 831.5 |

| 2008-10-10 22:00 | 553 | 0.172 % | 1/ 582.0 |

| 2008-10-10 23:00 | 365 | 0.111 % | 1/ 899.3 |

| 2008-10-11 00:00 | 6 | 0.112 % | 1/ 893.7 |


| 2008-10-11 02:00 | 154 | 0.073 % | 1/ 1.4 ths |

| 2008-10-11 03:00 | 130 | 0.042 % | 1/ 2.4 ths |

| 2008-10-11 04:00 | 121 | 0.015 % | 1/ 6.8 ths |

| 2008-10-11 05:00 | 662 | 0.174 % | 1/ 574.9 |

| 2008-10-11 06:00 | 907 | 1.302 % | 1/ 76.8 |

| 2008-10-11 07:00 | 1 290 | 0.755 % | 1/ 132.5 |

| 2008-10-11 08:00 | 696 | 0.383 % | 1/ 260.8 |

| 2008-10-11 09:00 | 816 | 0.481 % | 1/ 208.0 |

| 2008-10-11 10:00 | 706 | 0.242 % | 1/ 412.4 |

| 2008-10-11 11:00 | 539 | 0.075 % | 1/ 1.3 ths |

| 2008-10-11 12:00 | 911 | 0.225 % | 1/ 445.1 |

| 2008-10-11 13:00 | 887 | 0.420 % | 1/ 238.0 |

| 2008-10-11 14:00 | 771 | 0.334 % | 1/ 299.8 |

| 2008-10-11 15:00 | 961 | 0.527 % | 1/ 189.7 |

| 2008-10-11 16:00 | 1 082 | 0.289 % | 1/ 346.4 |

| 2008-10-11 17:00 | 803 | 0.091 % | 1/ 1.1 ths |

| 2008-10-11 18:00 | 473 | 0.149 % | 1/ 673.3 |

| 2008-10-11 19:00 | 450 | 0.158 % | 1/ 633.1 |

| 2008-10-11 20:00 | 340 | 0.132 % | 1/ 760.1 |
 |
|
 |
| |
| TOTAL THREATS | 204.4 ths | 0.263 % | 1/ 379.9 |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 168 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 168 hours | | Interval: | Last 168 hours (from 2008-10-04 21:00:00 to 2008-10-11 20:59:59) | | Generated: | 2008-10-11 20:59:59 +0200 (2008-10-11 18:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|