Main         Threats         Archive         Virus descriptions         Info   Slovensky   Česky   English   Español   


2008/06 - Month Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the specified month




Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.

 Virus information

 Info: Win32/Mytob.BK worm
 Risk in month: Normal
 Interval: 2008-06
 
Date first captured in month:2008-06-01 00:36
Date last captured in month:2008-06-30 19:52
Total stopped in month:6 162
Month:2008-06
Most active date in month:2008-06-27
Infection ratio (2008-06-27):0.004 %
   More information...

 
DayCountInfection Ratio (%)Infection Ratio
 
2008-06-013130.010 %1/ 9.8 ths

2008-06-021600.003 %1/ 30.2 ths

2008-06-031730.003 %1/ 38.6 ths

2008-06-041350.002 %1/ 60.2 ths

2008-06-051640.002 %1/ 42.2 ths

2008-06-061720.002 %1/ 48.9 ths

2008-06-072250.003 %1/ 35.3 ths

2008-06-08770.001 %1/ 90.5 ths

2008-06-091470.001 %1/ 71.0 ths

2008-06-101550.001 %1/ 71.8 ths

2008-06-11780.001 %1/ 148.3 ths

2008-06-121860.002 %1/ 52.1 ths

2008-06-132560.002 %1/ 49.0 ths

2008-06-141710.002 %1/ 63.5 ths

2008-06-151850.002 %1/ 47.0 ths

2008-06-161880.002 %1/ 61.3 ths

2008-06-171980.001 %1/ 67.4 ths

2008-06-181890.001 %1/ 85.2 ths

2008-06-191700.001 %1/ 76.3 ths

2008-06-201900.002 %1/ 64.9 ths

2008-06-211950.002 %1/ 40.7 ths

2008-06-222670.003 %1/ 38.6 ths

2008-06-232600.002 %1/ 42.1 ths

2008-06-242110.002 %1/ 52.0 ths

2008-06-252260.002 %1/ 50.9 ths

2008-06-263540.003 %1/ 38.7 ths

2008-06-273630.004 %1/ 24.2 ths

2008-06-282230.003 %1/ 35.6 ths

2008-06-292460.004 %1/ 24.5 ths

2008-06-302850.003 %1/ 33.3 ths
 
TOTAL6.2 ths0.002 %1/ 47.3 ths
 

 Report Summary
Report: 2008/06 - Month Analysis - Win32/Mytob.BK worm
Description: Shows specified virus progress in the specified month
Interval: 2008/06
Generated: 2008-06-30 23:59:59 +0200 (2008-06-30 21:59:59 UTC)
Note: All times and dates are in local time (CET).








Project partner:
Copyright © 2004 Eset, spol. s r.o.