
|
|
|
2008/07 - Month Analysis

Win32/Mytob.BK worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-07-01 07:55 |
| Date last captured in month: | 2008-07-31 23:30 |
| Total stopped in month: | 10 602 |
| Month: | 2008-07 |
| Most active date in month: | 2008-07-31 |
| Infection ratio (2008-07-31): | 0.004 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-07-01 | 281 | 0.002 % | 1/ 52.7 ths |

| 2008-07-02 | 265 | 0.002 % | 1/ 51.2 ths |

| 2008-07-03 | 279 | 0.003 % | 1/ 31.4 ths |

| 2008-07-04 | 300 | 0.003 % | 1/ 34.6 ths |

| 2008-07-05 | 299 | 0.003 % | 1/ 37.1 ths |

| 2008-07-06 | 413 | 0.003 % | 1/ 28.8 ths |

| 2008-07-07 | 316 | 0.002 % | 1/ 50.7 ths |

| 2008-07-08 | 315 | 0.002 % | 1/ 51.0 ths |

| 2008-07-09 | 312 | 0.002 % | 1/ 50.8 ths |

| 2008-07-10 | 437 | 0.003 % | 1/ 30.1 ths |

| 2008-07-11 | 432 | 0.003 % | 1/ 37.1 ths |

| 2008-07-12 | 303 | 0.004 % | 1/ 27.4 ths |

| 2008-07-13 | 521 | 0.008 % | 1/ 13.0 ths |

| 2008-07-14 | 290 | 0.002 % | 1/ 42.8 ths |

| 2008-07-15 | 291 | 0.002 % | 1/ 47.7 ths |

| 2008-07-16 | 275 | 0.002 % | 1/ 52.8 ths |

| 2008-07-17 | 303 | 0.004 % | 1/ 28.3 ths |

| 2008-07-18 | 131 | 0.003 % | 1/ 39.9 ths |

| 2008-07-19 | 210 | 0.005 % | 1/ 20.6 ths |

| 2008-07-20 | 143 | 0.004 % | 1/ 25.8 ths |

| 2008-07-21 | 154 | 0.002 % | 1/ 46.5 ths |

| 2008-07-22 | 297 | 0.003 % | 1/ 29.9 ths |

| 2008-07-23 | 378 | 0.004 % | 1/ 27.5 ths |

| 2008-07-24 | 403 | 0.005 % | 1/ 22.1 ths |

| 2008-07-25 | 436 | 0.004 % | 1/ 23.3 ths |

| 2008-07-26 | 462 | 0.007 % | 1/ 14.1 ths |

| 2008-07-27 | 504 | 0.009 % | 1/ 11.6 ths |

| 2008-07-28 | 334 | 0.004 % | 1/ 28.4 ths |

| 2008-07-29 | 439 | 0.004 % | 1/ 23.1 ths |

| 2008-07-30 | 523 | 0.005 % | 1/ 20.2 ths |

| 2008-07-31 | 556 | 0.004 % | 1/ 27.3 ths |
 |
|
 |
| |
| TOTAL | 10.6 ths | 0.003 % | 1/ 31.0 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/07 - Month Analysis - Win32/Mytob.BK worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/07 | | Generated: | 2008-07-31 23:59:59 +0200 (2008-07-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|