
|
|
|
2008/07 - Month Analysis

Win32/Mydoom.R worm
Shows specified virus progress in the specified month
|

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured in month: | 2008-07-01 01:11 |
| Date last captured in month: | 2008-07-31 23:33 |
| Total stopped in month: | 1 292 |
| Month: | 2008-07 |
| Most active date in month: | 2008-07-03 |
| Infection ratio (2008-07-03): | 0.001 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Day | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2008-07-01 | 70 | 0.000 % | 1/ 211.7 ths |

| 2008-07-02 | 46 | 0.000 % | 1/ 295.0 ths |

| 2008-07-03 | 92 | 0.001 % | 1/ 95.1 ths |

| 2008-07-04 | 37 | 0.000 % | 1/ 280.6 ths |

| 2008-07-05 | 20 | 0.000 % | 1/ 554.6 ths |

| 2008-07-06 | 16 | 0.000 % | 1/ 742.4 ths |

| 2008-07-07 | 38 | 0.000 % | 1/ 421.3 ths |

| 2008-07-08 | 83 | 0.001 % | 1/ 193.4 ths |

| 2008-07-09 | 31 | 0.000 % | 1/ 511.2 ths |

| 2008-07-10 | 53 | 0.000 % | 1/ 248.3 ths |

| 2008-07-11 | 82 | 0.001 % | 1/ 195.3 ths |

| 2008-07-12 | 36 | 0.000 % | 1/ 230.9 ths |

| 2008-07-13 | 28 | 0.000 % | 1/ 241.6 ths |

| 2008-07-14 | 52 | 0.000 % | 1/ 238.4 ths |

| 2008-07-15 | 55 | 0.000 % | 1/ 252.2 ths |

| 2008-07-16 | 44 | 0.000 % | 1/ 330.0 ths |

| 2008-07-17 | 55 | 0.001 % | 1/ 155.7 ths |

| 2008-07-18 | 35 | 0.001 % | 1/ 149.3 ths |

| 2008-07-19 | 10 | 0.000 % | 1/ 432.0 ths |

| 2008-07-20 | 2 | 0.000 % | 1/ 1.8 mil |

| 2008-07-21 | 19 | 0.000 % | 1/ 376.9 ths |

| 2008-07-22 | 57 | 0.001 % | 1/ 155.8 ths |

| 2008-07-23 | 32 | 0.000 % | 1/ 325.3 ths |

| 2008-07-24 | 26 | 0.000 % | 1/ 343.2 ths |

| 2008-07-25 | 40 | 0.000 % | 1/ 254.3 ths |

| 2008-07-26 | 9 | 0.000 % | 1/ 724.4 ths |

| 2008-07-27 | 31 | 0.001 % | 1/ 188.3 ths |

| 2008-07-28 | 22 | 0.000 % | 1/ 431.1 ths |

| 2008-07-29 | 46 | 0.000 % | 1/ 220.5 ths |

| 2008-07-30 | 41 | 0.000 % | 1/ 257.6 ths |

| 2008-07-31 | 84 | 0.001 % | 1/ 180.9 ths |
 |
|
 |
| |
| TOTAL | 1.3 ths | 0.000 % | 1/ 254.3 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | 2008/07 - Month Analysis - Win32/Mydoom.R worm | | Description: | Shows specified virus progress in the specified month | | Interval: | 2008/07 | | Generated: | 2008-07-31 23:59:59 +0200 (2008-07-31 21:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
Copyright © 2004 Eset, spol. s r.o.
|